<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allison&#039;s Word  - Allison&#039;s Word - Celebrity News &#38; Celebrity Interviews &#187; kim kardashian bad publicity</title>
	<atom:link href="http://allisondawnpr.com/blog/tag/kim-kardashian-bad-publicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://allisondawnpr.com/blog</link>
	<description>Pop Culture News For An Intelligent Audience</description>
	<lastBuildDate>Wed, 08 May 2013 18:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kourtney Kardashian Announces Pregnancy with Baby #2 in US Weekly</title>
		<link>http://allisondawnpr.com/blog/celebrity-news/kourtney-kardashian-announces-pregnancy-with-baby-2-in-us-weekly/</link>
		<comments>http://allisondawnpr.com/blog/celebrity-news/kourtney-kardashian-announces-pregnancy-with-baby-2-in-us-weekly/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:06:15 +0000</pubDate>
		<dc:creator>Allison Kugel</dc:creator>
				<category><![CDATA[Baby on Board]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Dating & Mating]]></category>
		<category><![CDATA[Allison Dawn PR]]></category>
		<category><![CDATA[anti-kardashian petition]]></category>
		<category><![CDATA[E!]]></category>
		<category><![CDATA[how did bad publicity affect kardashian ratings for E!]]></category>
		<category><![CDATA[kardashian bad publicity]]></category>
		<category><![CDATA[kim kardashian bad publicity]]></category>
		<category><![CDATA[Kim kardashian divorce]]></category>
		<category><![CDATA[Kim Kardashian Wedding]]></category>
		<category><![CDATA[Kourtney & Kim season two]]></category>
		<category><![CDATA[Kourtney & Kim Take New York]]></category>
		<category><![CDATA[Kourtney & Kim Take New York gets 3.2 million viewers]]></category>
		<category><![CDATA[Kourtney & Kim Take New York ratings]]></category>
		<category><![CDATA[Kourtney & Kim Take New York season two premiere]]></category>
		<category><![CDATA[Kourtney & Kim Take NY]]></category>
		<category><![CDATA[Kourtney & Kim Taken New York season premiere ratings]]></category>
		<category><![CDATA[Kourtney Kardashian and Scott Disick expecting baby #2]]></category>
		<category><![CDATA[Kourtney Kardashian announces pregnancy]]></category>
		<category><![CDATA[Kourtney Kardashian announces second pregnancy]]></category>
		<category><![CDATA[Kourtney Kardashian interview]]></category>
		<category><![CDATA[Kourtney Kardashian nine weeks pregnant]]></category>
		<category><![CDATA[Kourtney Kardashian pregnant again]]></category>
		<category><![CDATA[Kourtney Kardashian pregnant with second child]]></category>
		<category><![CDATA[Kourtney Kardashian US Weekly cover story]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Mason Dash Disick]]></category>
		<category><![CDATA[Mason Disick going to be a big brother]]></category>
		<category><![CDATA[Nielson ratings]]></category>
		<category><![CDATA[no kardashian petition]]></category>
		<category><![CDATA[no more kardashians]]></category>
		<category><![CDATA[petition to cancel kardashians]]></category>
		<category><![CDATA[Scott Disick]]></category>
		<category><![CDATA[US Weekly]]></category>

		<guid isPermaLink="false">http://allisondawnpr.com/blog/?p=2182</guid>
		<description><![CDATA[In this week&#8217;s US Weekly, which hit some newsstands today, Kourtney Kardashian announces her second pregnancy in an exclusive cover story. Despite the up and down nature of Kourtney Kardashian and boyfriend Scott Disick&#8217;s relationship and Kardashian&#8217;s refusal to tie the knot, the couple are overjoyed about their impending new addition, and a sibling for [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://allisondawnpr.com/blog/celebrity-news/kourtney-kardashian-announces-pregnancy-with-baby-2-in-us-weekly/' addthis:title='Kourtney Kardashian Announces Pregnancy with Baby #2 in US Weekly ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div id="attachment_2183" class="wp-caption alignleft" style="width: 231px"><a href="http://allisondawnpr.com/blog/wp-content/uploads/2011/11/kourtney-kardashian-pregnant.jpg"><img src="http://allisondawnpr.com/blog/wp-content/uploads/2011/11/kourtney-kardashian-pregnant-221x300.jpg" alt="" title="kourtney kardashian pregnant" width="221" height="300" class="size-medium wp-image-2183" /></a><p class="wp-caption-text">Kourteny Kardashian Expecting 2nd Baby</p></div>
<p>In this week&#8217;s US Weekly, which hit some newsstands today, Kourtney Kardashian announces her second pregnancy in an exclusive cover story. Despite the up and down nature of Kourtney Kardashian and boyfriend Scott Disick&#8217;s relationship and Kardashian&#8217;s refusal to tie the knot, the couple are overjoyed about their impending new addition, and a sibling for their son, Mason.</p>
<p>Kourtney Kardashian gave the following official statement to E! about her second pregnancy:</p>
<p>&#8220;Scott and I are so excited to announce that we are expecting our second child and are thrilled to be expanding the love in our family.&#8221; </p>
<p><a href="http://www.pr.com/article/1131" title="Kourtney Kardashian Interview with Allison Kugel" target="_blank">Kourtney Kardashian </a>tells US Weekly that she is nine weeks along in her pregnancy, having found out she was pregnant by taking a home pregnancy test five weeks ago. The US Weekly article talks about how Kourtney Kardashian and Scott Disick went from &#8220;sleeping in separate beds&#8221; to expecting their second baby together. </p>
<p>Kourtney also proclaims that, although typical protocol is to wait until twelve weeks has past to officially announce a pregnancy, at just nine weeks along she feels confident enough to make the big announcement of her second pregnancy to US Weekly.</p>
<p>This story is brought to you by <a href="http://www.allisondawnpr.com" title="Allison Dawn PR" target="_blank">Allison Dawn PR</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://allisondawnpr.com/blog/celebrity-news/kourtney-kardashian-announces-pregnancy-with-baby-2-in-us-weekly/' addthis:title='Kourtney Kardashian Announces Pregnancy with Baby #2 in US Weekly ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://allisondawnpr.com/blog/celebrity-news/kourtney-kardashian-announces-pregnancy-with-baby-2-in-us-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kourtney And Kim Take New York Season 2 Premiere Draws 3.2 Million Viewers</title>
		<link>http://allisondawnpr.com/blog/general/kourtney-and-kim-take-new-york-season-2-premiere-draws-3-2-million-viewers/</link>
		<comments>http://allisondawnpr.com/blog/general/kourtney-and-kim-take-new-york-season-2-premiere-draws-3-2-million-viewers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:17:23 +0000</pubDate>
		<dc:creator>Allison Kugel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[anti-kardashian petition]]></category>
		<category><![CDATA[how did bad publicity affect kardashian ratings for E!]]></category>
		<category><![CDATA[kardashian bad publicity]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[kim kardashian bad publicity]]></category>
		<category><![CDATA[Kim kardashian divorce]]></category>
		<category><![CDATA[Kim Kardashian Wedding]]></category>
		<category><![CDATA[Kourtney & Kim season two]]></category>
		<category><![CDATA[Kourtney & Kim Take New York]]></category>
		<category><![CDATA[Kourtney & Kim Take New York gets 3.2 million viewers]]></category>
		<category><![CDATA[Kourtney & Kim Take New York ratings]]></category>
		<category><![CDATA[Kourtney & Kim Take New York season two premiere]]></category>
		<category><![CDATA[Kourtney & Kim Take NY]]></category>
		<category><![CDATA[Kourtney & Kim Taken New York season premiere ratings]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Nielson ratings]]></category>
		<category><![CDATA[no kardashian petition]]></category>
		<category><![CDATA[no more kardashians]]></category>
		<category><![CDATA[petition to cancel kardashians]]></category>

		<guid isPermaLink="false">http://allisondawnpr.com/blog/?p=2161</guid>
		<description><![CDATA[Despite an avalanche of negative publicity surrounding Kim Kardashian&#8217;s hasty and ostentatious wedding, and even hastier divorce, and an anti-Kardashian petition which boasts an estimated 165,000 disgruntled signatures, last night&#8217;s season 2 premiere of Kourtney And Kim Take New York held its own in the Nielson ratings, with just under 3.2 million viewers tuning in. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://allisondawnpr.com/blog/general/kourtney-and-kim-take-new-york-season-2-premiere-draws-3-2-million-viewers/' addthis:title='Kourtney And Kim Take New York Season 2 Premiere Draws 3.2 Million Viewers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div id="attachment_2162" class="wp-caption alignleft" style="width: 195px"><a href="http://allisondawnpr.com/blog/wp-content/uploads/2011/11/kourtney-and-kim-take-new-york-season-2-premiere.jpg"><img src="http://allisondawnpr.com/blog/wp-content/uploads/2011/11/kourtney-and-kim-take-new-york-season-2-premiere-185x300.jpg" alt="" title="kourtney and kim take new york season 2 premiere" width="185" height="300" class="size-medium wp-image-2162" /></a><p class="wp-caption-text">the beginning of the end for Kardashians?</p></div>
<p>Despite an avalanche of negative publicity surrounding Kim Kardashian&#8217;s hasty and ostentatious wedding, and even hastier divorce, and an anti-Kardashian petition which boasts an estimated 165,000 disgruntled signatures, last night&#8217;s season 2 premiere of <em>Kourtney And Kim Take New York </em>held its own in the Nielson ratings, with just under 3.2 million viewers tuning in.</p>
<p>Whether it was morbid curiousity, the Kardashians&#8217; loyal hardcore fanbase, or a little bit of both, just shy of 3.2 million people felt compelled to watch Kim and Kourtney Kardashian&#8217;s New York exploits, but more importantly, to watch the beginning of the implosion of Kim&#8217;s doomed marriage to NBA star, Kris Humphries. </p>
<p>According to a news report from the E! Network, this season&#8217;s premiere episode of <em>Kourtney And Kim Take New York</em> &#8220;exceeded last season’s premiere by +6%.&#8221; E! also points out that the show does very well among females ages 18-49, which is kind of stating the obvious. We could all assume the basic demographics of Kardashians fans. </p>
<p>While just under 3.2 million viewers is generally considered a very respectable rating for a basic cable television show, it is actually a slight disappointment to E! if you consider some of the ratings that the Kardashian franchise has pulled in over the past few years. <em>Kim&#8217;s Fairytale Wedding: A Kardashian Event</em> scored E! a whopping 10.5 million viewers in total, over the two-part television special&#8217;s first run in August of 2011. Kim&#8217;s wedding provided E! with their most watch television program in the history of the network. Last season&#8217;s installment of the Kardashian flagship series, <em>Keeping Up With the Kardashians</em> was in the lead among cable network shows, taking in an average of 4.3 million viewers during its Sunday night slot.</p>
<p>I would guess that, pre-divorce fiasco, E! was anticipating at least 4 million viewers to tune into <em>Kourtney &#038; Kim Take New York</em>. If <em>Kourtney &#038; Kim Take New York </em>continues to hold firm at over 3 million viewers per episode we would consider the second season a solid hit for E!. However, if the show tops off at just under 3.2 million in the cable network Nielson ratings and takes a downward slide as the series progresses over the next two months, it could spell trouble for the Kardashian television empire. </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://allisondawnpr.com/blog/general/kourtney-and-kim-take-new-york-season-2-premiere-draws-3-2-million-viewers/' addthis:title='Kourtney And Kim Take New York Season 2 Premiere Draws 3.2 Million Viewers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://allisondawnpr.com/blog/general/kourtney-and-kim-take-new-york-season-2-premiere-draws-3-2-million-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
